![]() | Report Date: 10/12/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Finch's California Dreamin Parti At Jacinda | ||
| AKC #: | TR932660/01 | Breed/Variety: | Pomeranian |
| Birth Date: | 01/12/2010 | Sex: | Male |
| Colors/Markings: | Sable | ||
| Breeder(s): | Diane L Finch | ||
Owner: | Maria Soto |
| GR CH Finch's California Dreamin Parti At Jacinda TR932660/01 Sable | CH Finch'sChar'sMakinWavesParti TR149347/02 10-04 Black Parti-Color AKC DNA #V323608 | CH Finch's Peacemaker Parti TP273255/01 08-03 Orange AKC DNA #V277621 | CH Chriscendo Call To Arms TP164273/01 04-02 (Canada) Orange AKC DNA #V211941 | Foxworth Frontier Spirit TN946532/01 06-04 (Canada) Orange | CH Ozark's Spirit Of Oakridge TN203038/01 10-96 Orange |
| Foxworth First Class CKC FU472283 | |||||
| Chriscendo Call Girl TP324915/01 04-03 (Canada) Orange | Chriscendo Centre Stage TN149872/01 06-96 (Canada) Orange | ||||
| Hallmark's Lady McVoy TN385173/01 04-99 Orange | |||||
| Del Rey Revolutionary Star TN526501/01 03-00 Orange Parti-Color AKC DNA #V179611 | Del Ray Color Me True TM927972/01 09-94 Chocolate White Markings | Shaws Romeo Playboy TC464651 04-88 Red | |||
| Del Rey Little Bit O Taffy TC753040 09-89 Orange & White | |||||
| Kilpatricks Parti Peaches II TM834488/02 09-94 Orange & White | Playboys Sweet Bear TD408940 11-92 Black | ||||
| Kilpatricks Tiny Ten O'Lu-Ce TD036779 02-90 Orange | |||||
| Finch's Come Parti With Me TP135906/01 06-02 Black Parti-Color | Del Rey Cant Touch This TN116083/01 01-96 Black Parti-Color AKC DNA #V82365 | Del Ray Color Me True TM927972/01 09-94 Chocolate White Markings | Shaws Romeo Playboy TC464651 04-88 Red | ||
| Del Rey Little Bit O Taffy TC753040 09-89 Orange & White | |||||
| Kilpatricks Parti Peaches II TM834488/02 09-94 Orange & White | Playboys Sweet Bear TD408940 11-92 Black | ||||
| Kilpatricks Tiny Ten O'Lu-Ce TD036779 02-90 Orange | |||||
| Finch's It's A Parti TN252070/01 03-97 Black & Tan Parti-Color | Finch's Hesa Gold Investment TM713178/02 02-93 Black & Tan White Markings AKC DNA #V82368 | Burgundy Lil Casino TC959722 03-90 Red Sable | |||
| Finch's Darkat Sultry Selina TD098885 04-91 Black | |||||
| Penny Annie Pandy TM877991/01 10-94 White Parti-Color | Talespinns Balu Smok-E Salte TM611749/01 07-92 Blue Parti-Color | ||||
| Litl Red Ridin Hoood TM363577/01 02-92 Orange & White Spotted | |||||
| Finch's Parti In Disguise TR345484/01 02-07 Orange | CH Pufpride Sweet Dreams TP081015/01 06-02 Red AKC DNA #V237099 | CH Ralston-Pufpride Dreamer TN724663/01 10-99 Red Sable AKC DNA #P66381 | CH Allayn's Rock N Rebellion TN299238/01 10-98 Orange Sable | CH Rock N Tradition Of Oakridge TD308703 11-91 Orange AKC DNA #V45601 | |
| Allayn's Lil Polly Flinders TM854283/01 07-95 Sable | |||||
| Ro Don's Deartas Car Den's TN003438/01 03-97 Cream | CH Dearta Tuf Cricket Of Santer TM650316/01 11-92 Cream | ||||
| Puf Pride's Royal Squeak TM720182/01 12-93 Orange | |||||
| CH Puf-Pride MZ Cloud Knigne TN296157/01 09-99 Red | CH Puf Pride Cloudbreaker TN082663/01 01-96 Orange AKC DNA #P66587 | CH Chriscendo Cloudbuster TD222302 04-92 (Canada) Orange | |||
| Puf Pride Taunt'g Tipper TM952197/02 06-94 Cream | |||||
| Puf-Pride Charm'n T-Aira TM620895/01 07-93 Red | Sharel's Southern Charm TC856236 04-89 Orange | ||||
| CH Puf-Pride Taunt'g Tiara TD013777 02-91 Orange | |||||
| Star Haven's Social Butterfly TN962945/01 09-01 Orange Parti-Color | Burgundy Lil Casino TC959722 03-90 Red Sable | Reno Of Lake Mathews TC395375 11-85 Orange & White | Pen's Tango Of Lake Mathews TC062216 06-83 Chocolate | ||
| Popcorn Of Golden Night TB777455 05-81 Cream | |||||
| Nevada Of Lake Mathews TC475455 05-86 White | Clarks Cute Danna Boy Parti TC128114 01-85 Blue | ||||
| Clarks Little Princess TB671584 09-80 Black | |||||
| Mo Beta Parti Kisses TN223016/02 10-96 Orange Parti-Color | Mo Beta Skoche Bit TM995037/03 02-95 Orange White Markings | Wee Heart's Color Guard TM795597/01 11-93 Orange Sable White Markings AKC DNA #V101645 | |||
| Di's Bearwoods Sugar Bear TD053680 12-90 Black White Markings | |||||
| Mo Beta Kansas Flower TM969841/01 07-95 Chocolate White Markings | Grandaires Parti Pal TC692821 06-89 Red | ||||
| Grandaires Choc Cake N Icing TM559274/02 08-92 Chocolate White Markings |