| Report Date: 04/08/2010 | ||
THE AMERICAN KENNEL CLUB | ||
| Name: | Danja's Twilight Skywalker | ||
| AKC #: | TR867668/04 | Breed/Variety: | Pomeranian |
| Birth Date: | 04/21/2009 | Sex: | Male |
| Colors/Markings: | Cream | ||
| Breeder(s): | Janice M Kysar/Daniel K Kysar | ||
| Owner: | Maria Soto | ||
| Danja's Twilight Skywalker TR867668/04 Cream | Danja's Wee Hearts Easy Rocket TR529186/01 06-09 Cream | Wee Hearts Righteous Rock Of Ages TN561638/01 02-99 Orange AKC DNA #V96475 | CH Star Haven's Righteous Rock TN016304/02 10-95 Orange AKC DNA #V156513 | CH Rock N Tradition Of Oakridge TD308703 11-91 Orange AKC DNA #V45601 | CH Millamor's Mark Tradition TC268241 07-86 Orange |
| Rock Dancer's Little Rock TC952164 12-89 Orange | |||||
| Star Haven's Glory Michelle TM657841/01 08-93 Orange | CH Chriscendo Calvin Klein TC706900 02-88 (Canada) Orange | ||||
| CH Creiders Mornin' Glory TD203245 05-91 Orange | |||||
| Wee Hearts Starlet O' Hara TM904496/02 06-95 Red Sable | Lennis' Ross Of Grims Pease TC223653 08-84 Red | Maples Rowdy Boy TB839388 11-81 Orange Sable | |||
| CH Grims Pease-Blossom Of Rosskear TB470255 06-78 (United Kingdom) Orange Sable | |||||
| Wee Heart's Scarlett O'Tara TC898310 05-89 Orange Sable | CH Wee Heart's Just-E-Nuff TC629168 08-87 Orange | ||||
| Wee Heart's PS-I Love You TC437262 02-87 Orange Sable | |||||
| Wee Hearts Sweet Talk N Gal TN743504/03 01-00 Orange | Wee Hearts Sweet Talk N Guy TN121984/01 03-96 Orange | CH Southland's Janesa Berry Tby TD000413 09-90 Black & Tan | CH Southland's Toasted Fudge TC432532 09-86 Red Sable | ||
| Bev-Nor's Fudges Fondue TC308423 06-87 Orange Sable | |||||
| Wee Hearts Thunder Rose TM828485/02 10-94 Orange | CH Stolanne Thunderbolt Thor TC706878 07-88 Orange | ||||
| Wee Heart's Summer Song TD012526 11-91 Orange Sable | |||||
| Wee Hearts Koppertone TM651511/01 01-93 Orange | CH Sungold's Kazar Quarter Back TC192881 04-85 Orange | CH Muller's Just A Nip Jr TB564125 05-81 Orange Sable | |||
| Mullers Ramboling Rose TB738573 12-80 Orange | |||||
| Wee Heart's Kopper Korn TD233392 02-91 Red | CH Chriscendo Western Express TC120651 03-84 (Canada) Orange | ||||
| Wee Hearts Honey Chile TC652719 04-88 Red Sable | |||||
| Danja's Divalicious Darling TR489409/01 03-08 Orange | Wee Hearts Righteous Rock Of Ages TN561638/01 02-99 Orange AKC DNA #V96475 | CH Star Haven's Righteous Rock TN016304/02 10-95 Orange AKC DNA #V156513 | CH Rock N Tradition Of Oakridge TD308703 11-91 Orange AKC DNA #V45601 | CH Millamor's Mark Tradition TC268241 07-86 Orange | |
| Rock Dancer's Little Rock TC952164 12-89 Orange | |||||
| Star Haven's Glory Michelle TM657841/01 08-93 Orange | CH Chriscendo Calvin Klein TC706900 02-88 (Canada) Orange | ||||
| CH Creiders Mornin' Glory TD203245 05-91 Orange | |||||
| Wee Hearts Starlet O' Hara TM904496/02 06-95 Red Sable | Lennis' Ross Of Grims Pease TC223653 08-84 Red | Maples Rowdy Boy TB839388 11-81 Orange Sable | |||
| CH Grims Pease-Blossom Of Rosskear TB470255 06-78 (United Kingdom) Orange Sable | |||||
| Wee Heart's Scarlett O'Tara TC898310 05-89 Orange Sable | CH Wee Heart's Just-E-Nuff TC629168 08-87 Orange | ||||
| Wee Heart's PS-I Love You TC437262 02-87 Orange Sable | |||||
| Danja's Diva With A Halo TR119518/01 04-05 Orange Sable | Wee Hearts Primary Colors TN687388/02 09-99 Black & Tan Parti-Color AKC DNA #V134117 | Wee Heart's Color Guard TM795597/01 11-93 Orange Sable White Markings AKC DNA #V101645 | CH Southland's Janesa Berry Tby TD000413 09-90 Black & Tan | ||
| Wee Heart Pruf Of The Puuddin TD337961 04-91 Chocolate | |||||
| Wee Hearts Painted Glory TN366633/03 03-97 Sable Parti-Color | Weeheart' Neath A Painted Sky TN193415/01 07-96 Orange Parti-Color | ||||
| Excelsior's Silky Panda Bear TM839060/01 04-94 Black White Markings | |||||
| Daystarz Darling Diva TP066277/02 03-02 Orange Sable | Shyacres Chase N Gold TN007194/04 03-96 Orange AKC DNA #V94815 | Tynan Star Chaser O'Pomsprings TC822900 06-90 (Canada) Orange | |||
| LLL Chip Of Gold Countess TD350212 06-93 Orange | |||||
| Raffinan BB Racquel TN250228/03 10-98 Red | Millamor's A Chip Of Emcee TM938463/01 11-94 Orange AKC DNA #V85817 | ||||
| Princess Of Palm Beach TM699582/05 03-94 Orange Sable |