![]() | Report Date: 10/06/2011 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Jessica's N Twilight's Show N Tell | ||
| AKC #: | TS055913/05 | Breed/Variety: | Pomeranian |
| Birth Date: | 07/20/2011 | Sex: | Female |
| Colors/Markings: | Orange | ||
| Breeder(s): | Jessica Satallante | ||
| Owner: Maria Soto |
| Jessica's N Twilight's Show N Tell TS055913/05 Orange | CH Golden Star's Windswept TR934490/01 08-11 (Thailand) Orange AKC DNA #V631341 | CH Paradise Valley Royal Medallion TP191985/01 02-03 Orange | CH Paradise Valley Moonstruck TP085465/01 09-01 Orange | CH Paradise Valley Royal Reward TN370412/01 05-98 Orange AKC DNA #V84752 | CH Golden Aires True Reward TN107996/01 02-96 Orange |
| Golden Aires Crescent Moon TN090988/02 11-95 Orange | |||||
| Star Haven's Righteous Jane TN597182/02 07-99 Orange Sable | CH Star Haven's Righteous Rock TN016304/02 10-95 Orange AKC DNA #V156513 | ||||
| Wee Hearts Just Jesse Jane TM616264/01 03-93 Orange Sable | |||||
| Paradise Valley Amazing Grace TN784492/02 09-01 Orange | CH Golden Aires True Reward TN107996/01 02-96 Orange | CH Golden Aires Moonwalker TD198113 11-90 Orange | |||
| Golden Aires Mira O Millamor TM803141/01 09-94 Orange | |||||
| Golden Aires Gypsy Rose TN176023/02 07-96 Orange | CH Benray's Sundancing Simon TD024102 05-91 Orange | ||||
| Golden Aires Jessica TM850697/03 04-94 Orange | |||||
| Golden Star's Sunrise Seranade TKCT TG11/1243 | CH Dominic Of Lenette TN601799/02 08-99 Orange AKC DNA #V105987 | CH Millamor's Dance Of Sourwood TM707687/01 01-93 Orange | CH Apple's Traveling Rambler TD268110 01-91 Red | ||
| Merrymont's Bit O'Honey TC811837 07-90 Red | |||||
| Mack's Rambling Gypsy TM863440/01 11-93 Orange | CH Apple's Traveling Rambler TD268110 01-91 Red | ||||
| Munchkin's One-Fifty-One TC845089 02-90 Sable | |||||
| CH Primetime Knock Three Times TN571496/03 05-02 Orange | CH Mac's Something Special TM961048/02 10-94 Red Sable AKC DNA #V87463 | CH Merrymont Fly By Nite TM774177/02 08-93 Red Sable AKC DNA #V105985 | |||
| CH Mac's Morning Star TM637012/02 02-93 Orange | |||||
| Primetime Stand For Liberty TN282528/02 11-97 Orange | CH Mac's Reach For The Gold TN052916/02 05-95 Orange AKC DNA #V123695 | ||||
| Lion L's Prime Time Penny TN016443/01 12-94 Orange Sable | |||||
| Kathy Ann Of Lenette TR466539/02 03-08 Orange | Pj's Sir Richard Of Goldchip TR022323/02 02-04 Orange AKC DNA #V307336 | Pj's What A Guy TN278546/02 11-98 Orange AKC DNA #V111162 | Emcee's Golden Diablo TM958999/01 05-95 Orange | CH Emcee's A Chip Of Diamond TC326080 06-86 Orange | |
| Wee Heart's Golden Emcee TD408772 08-92 Orange | |||||
| Pj's Stick Of Dentyne TM867510/02 07-94 Red Sable | CH Merrymont Image Maker TC736909 03-89 Orange | ||||
| Emcee's Golden Patty TC666209 04-89 Red | |||||
| Pj's Agatha TN557620/01 08-99 Red | CH Rock N Tradition Of Oakridge TD308703 11-91 Orange AKC DNA #V45601 | CH Millamor's Mark Tradition TC268241 07-86 Orange | |||
| Rock Dancer's Little Rock TC952164 12-89 Orange | |||||
| Pj's Fancy Face TN156454/01 07-96 Orange | CH Chriscendo Calvin Klein TC706900 02-88 (Canada) Orange | ||||
| Pj's Sweet Princess TM532448/02 10-92 Orange | |||||
| Marissa Of Lenette TR273252/05 05-06 Red | CH Magic Touch Of Lenette TR131401/01 11-04 Red AKC DNA #V333770 | CH Music Maker Of Lenette TP151702/01 11-02 Orange Sable AKC DNA #V270704 | CH Millamor's Makin Music TN052222/01 07-95 Orange AKC DNA #V162023 | ||
| Honeycomb Of Lenette TN894240/02 10-00 Orange | |||||
| Nikki Of Lenette TN743943/02 02-00 Orange | CH Great Elms Little Cricket TN192810/02 12-96 Orange AKC DNA #V113145 | ||||
| Pauline Of Lenette TN509986/02 11-98 Orange | |||||
| Dee Dee Of Lenette II TP000984/03 08-01 Orange | CH Dominic Of Lenette TN601799/02 08-99 Orange AKC DNA #V105987 | CH Millamor's Dance Of Sourwood TM707687/01 01-93 Orange | |||
| Mack's Rambling Gypsy TM863440/01 11-93 Orange | |||||
| CH Sweet Charlotte Of Lenette TN515720/02 10-99 Orange | CH Great Elms Mr Chips TN192814/02 04-96 Orange AKC DNA #V96840 | ||||
| Priscilla Of Lenette TN172970/01 05-96 Orange |