| Report Date: 03/25/2010 | ||
THE AMERICAN KENNEL CLUB | ||
Chico's Pedigree
| Name: | Danja's "Poseidon" Ruler Of The Sea | ||
| AKC #: | TR680574/01 | Breed/Variety: | Pomeranian |
| Birth Date: | 08/03/2007 | Sex: | Male |
| Colors/Markings: | Orange | ||
| Breeder(s): | Janice M Kysar | ||
| Owner: | Maria Soto | ||
| Danja's "Poseidon" Ruler Of The Sea TR680574/01 Orange | Danja"S Color My World TR418447/03 05-07 Cream AKC DNA #V480110 | Wee Hearts Primary Colors TN687388/02 09-99 Black & Tan Parti-Color AKC DNA #V134117 | Wee Heart's Color Guard TM795597/01 11-93 Orange Sable White Markings AKC DNA #V101645 | CH Southland's Janesa Berry Tby TD000413 09-90 Black & Tan | CH Southland's Toasted Fudge TC432532 09-86 Red Sable |
| Bev-Nor's Fudges Fondue TC308423 06-87 Orange Sable | |||||
| Wee Heart Pruf Of The Puuddin TD337961 04-91 Chocolate | Sweetheart Dressed T'Impress TD022642 02-90 Black White Markings | ||||
| Sweetheart's Lil' Panda Bear TC605984 12-89 Black White Markings | |||||
| Wee Hearts Painted Glory TN366633/03 03-97 Sable Parti-Color | Weeheart' Neath A Painted Sky TN193415/01 07-96 Orange Parti-Color | Hillsboro's I'm Batman TM796609/01 09-94 Black & White | |||
| Wee Heart Painted Perfection TN032226/01 04-95 Orange White Markings | |||||
| Excelsior's Silky Panda Bear TM839060/01 04-94 Black White Markings | Tafur's Pinto TC651792 09-87 White | ||||
| Toshina's Silky Black Lace TM576889/01 11-92 Black | |||||
| Daystarz Lil Miss Priss TR038594/01 02-04 Orange | Wee Hearts Righteous Rock Of Ages TN561638/01 02-99 Orange AKC DNA #V96475 | CH Star Haven's Righteous Rock TN016304/02 10-95 Orange AKC DNA #V156513 | CH Rock N Tradition Of Oakridge TD308703 11-91 Orange AKC DNA #V45601 | ||
| Star Haven's Glory Michelle TM657841/01 08-93 Orange | |||||
| Wee Hearts Starlet O' Hara TM904496/02 06-95 Red Sable | Lennis' Ross Of Grims Pease TC223653 08-84 Red | ||||
| Wee Heart's Scarlett O'Tara TC898310 05-89 Orange Sable | |||||
| Daystarz Sand'n'satin TP035623/01 03-02 Black & Tan | Km's Ray Of Sunshine Atdaystar TN850710/02 03-00 Red AKC DNA #V96432 | Kharisma's Kilroy TN354553/04 04-98 Orange | |||
| Kharisma's Hedda Hopper TN457214/03 07-99 Orange Sable | |||||
| Wee Hearts Pech Chiffon Puff TN570170/03 10-98 Orange Sable | Wee Hearts Sweet Talk N Guy TN121984/01 03-96 Orange | ||||
| Wee Hearts Altra Volta TN040112/02 06-95 Orange Sable | |||||
| Danja's Sweet 'N'Purrfect TR529186/03 01-08 Orange Sable | Wee Hearts Righteous Rock Of Ages TN561638/01 02-99 Orange AKC DNA #V96475 | CH Star Haven's Righteous Rock TN016304/02 10-95 Orange AKC DNA #V156513 | CH Rock N Tradition Of Oakridge TD308703 11-91 Orange AKC DNA #V45601 | CH Millamor's Mark Tradition TC268241 07-86 Orange | |
| Rock Dancer's Little Rock TC952164 12-89 Orange | |||||
| Star Haven's Glory Michelle TM657841/01 08-93 Orange | CH Chriscendo Calvin Klein TC706900 02-88 (Canada) Orange | ||||
| CH Creiders Mornin' Glory TD203245 05-91 Orange | |||||
| Wee Hearts Starlet O' Hara TM904496/02 06-95 Red Sable | Lennis' Ross Of Grims Pease TC223653 08-84 Red | Maples Rowdy Boy TB839388 11-81 Orange Sable | |||
| CH Grims Pease-Blossom Of Rosskear TB470255 06-78 (United Kingdom) Orange Sable | |||||
| Wee Heart's Scarlett O'Tara TC898310 05-89 Orange Sable | CH Wee Heart's Just-E-Nuff TC629168 08-87 Orange | ||||
| Wee Heart's PS-I Love You TC437262 02-87 Orange Sable | |||||
| Wee Hearts Sweet Talk N Gal TN743504/03 01-00 Orange | Wee Hearts Sweet Talk N Guy TN121984/01 03-96 Orange | CH Southland's Janesa Berry Tby TD000413 09-90 Black & Tan | CH Southland's Toasted Fudge TC432532 09-86 Red Sable | ||
| Bev-Nor's Fudges Fondue TC308423 06-87 Orange Sable | |||||
| Wee Hearts Thunder Rose TM828485/02 10-94 Orange | CH Stolanne Thunderbolt Thor TC706878 07-88 Orange | ||||
| Wee Heart's Summer Song TD012526 11-91 Orange Sable | |||||
| Wee Hearts Koppertone TM651511/01 01-93 Orange | CH Sungold's Kazar Quarter Back TC192881 04-85 Orange | CH Muller's Just A Nip Jr TB564125 05-81 Orange Sable | |||
| Mullers Ramboling Rose TB738573 12-80 Orange | |||||
| Wee Heart's Kopper Korn TD233392 02-91 Red | CH Chriscendo Western Express TC120651 03-84 (Canada) Orange | ||||
| Wee Hearts Honey Chile TC652719 04-88 Red Sable |